![]() |
PHILIP II |
![]() |
Presented by
<CLICK HERE for Philip I provincials>
<CLICK HERE for Otacilia Severa provincials>
MARCVS IVLIVS SEVERUS PHILIPPVS was born in AD 237 to Marcus Julius Philippus and Marcia Otacilia Severa. He was given the title Caesar at the age of seven on his father's accession. He was elevated to co-Augustus in AD 247. His father hoped that this would insure an orderly transition upon his death. It was not to be however. After his father was killed in battle, Philip II was executed by his Praetorian Guard. This was to clear the way for Trajan Decius to return to Rome as Emperor.
Recent Changes
5 August 2011 - A new Mesembria with confronting busts this one with Apollo standing facing holding shield and spear.
19 June 2011 - Added a new Deultum, this one the Marsyas (Silenos) reverse with the bust seen from the front.
The attached 7 pages of Philip II provincial coins contain pictures and attributions for bronze coins minted during the reign of Philip I. Attribution numbers are from a variety of sources. I want to personally thank Philippe Vincent for his attribution assistance. As a neophyte on provincials I need all of the help I can get. Philippe has provided that help.
TABLE OF CONTENTS
Geographic Location |
Bust |
Obverse Legend |
Reverse Legend |
Reverse Type |
| MACEDON - THESSALONIKI | Right | AV K M IOVΛ ΦΙΛΙΠΠΟC | ΘЄCCAΛONIKЄΩN ΠVIΘΛU | Victory standing left, holding palm-branch and laurel-branch; urn at feet. |
| MESOPOTAMIA - NISIBIS | Left | AVTOK K M IOVΛI ΦΙΛΙΠΠΟC CЄB | IOY CЄΠ KOΛΩ NЄCIBI MHT | Tetrastyle temple; statue of Tyche within, ram above Tyche's head, river god below. |
| MESOPOTAMIA - NISIBIS | Left | AVTOK K M IOVΛI ΦΙΛΙΠΠΟC CЄB | IOΛ CЄΠ KOΛΩ NЄCIBI MHT | Small ram leaping right, head left within wreath within legend. |
| MOESIA INFERIOR-MARKIANOPOLIS | Confronting | M IOVΛIOC ΦΙΛΙΠΠΟC KAICAP | MAPKIANOΠOΛEITΩN | Coiled snake with head raised. E in field. |
| MOESIA SUPERIOR-VIMINACIUM | Right | M IVL PHILIPPVS CAES | P M S COL VIM ANVI | Moesia standing left between bull and lion. |
| MOESIA SUPERIOR-VIMINACIUM | Right | IMP M IVL PHILIPPVS AVG | P M S COL VIM ANVIIII | Moesia standing left between bull and lion. |
| THRACE - MESEMBRIA | Right | M IOVΛIOC ΦΙΛΙΠΠΟC KAIC | MЄCAMBPIANΩN | Dolphin between tunny fish. |
| THRACE - MESEMBRIA | Confronting | MAP IOVΛIOC ΦΙΛΙΠΠΟC KAICAP | MЄCAMBPIANΩN | Athena advancing right. |
| THRACE - MESEMBRIA | Confronting | MAP IOVΛIOC ΦΙΛΙΠΠΟC KAICAP | MЄCAMBPIANΩN | Athena facing holding spear and shield. |
Geographic Location | Bust | Obverse Legend |
Reverse Legend |
Reverse Type |
| THRACE - BIZYA | Right | M IOVΛ ΦΙΛΙΠΠΟC AVΓ | BIZV HNΩN | Serpent coiled around altar. |
| THRACE - BIZYA | Right | M IOVΛ ΦΙΛΙΠΠΟC KAIC | BIZV HNΩN | Mors (Thanatos), winged, standing left legs crossed, leaning on inverted torch. |
| THRACE - BIZYA | Right | M IOVΛ ΦΙΛΙΠΠΟC KAIC | BIZ V HN ΩN | Naked Wrestler walking left. |
| DEULTUM | Right | M IVL PHILIPPVS CAESAR | C F P D | Aesculapius standing facing, head left. |
| DEULTUM | Right | M IVL PHILIPPVS CAES | C F P D | Bull head right. |
| DEULTUM | Right | M IVL PHILIPPVS CAES | COL F L PAC DEVLT | Concordia standing left, holding patera and cornucopia. |
| DEULTUM | Right | M IVL PHILIPPVS CAES | COL F L PAC DEVLT | Concordia seated left, holding patera and cornucopia. |
Geographic Location | Bust | Obverse Legend |
Reverse Legend |
Reverse Type |
| DEULTUM | Right | M IVL PHILIPPVS CAES | COL F L PAC DEVLT | Demeter standing left, holding grain ears and lit torch. |
| DEULTUM | Right | M IVL PHILIPPVS CAES | COL F L PAC DEVLT | Diana (Artemis) advancing right, drawing arrow from quiver, holding bow in left hand. |
| DEULTUM | Right | M IVL PHILIPPVS CAES | C F P D | Dolphin swimming right. |
| DEULTUM | Right | M IVL PHILIPPVS CAES | COL F L PAC DEVLT | Eagle standing facing, wings spread, head right, wreath in beak. |
| DEULTUM | Right | M IVL PHILIPPVS CAES | COL F L PAC DEVLT | Emperor standing, head left, right hand raised and holding globe in left. |
Geographic Location | Bust | Obverse Legend |
Reverse Legend |
Reverse Type |
| DEULTUM | Right | M IVL PHILIPPVS CAES | C F P D | Fountain of "Meta Sudans" type (hive on temple). |
| DEULTUM | Right | M IVL PHILIPPVS CAES | COL F L PAC DEVLT | Jupiter (Zeus) seated left, holding patera and scepter; eagle at feet. |
| DEULTUM | Right, rear | M IVL PHILIPPVS CAES | COL F L PAC DEVLT | Marsyas (Silenos) standing right, right hand raised, wine-skin over left shoulder. |
| DEULTUM | Right, front | M IVL PHILIPPVS CAES | COL F L PAC DEVLT | Marsyas (Silenos) standing right, right hand raised, wine-skin over left shoulder. |
| DEULTUM | Right | M IVL PHILIPPVS CAES | C F P D | Lion walking right. |
| DEULTUM | Right | M IVL PHILIPPVS CAES | C F P D | Mors, winged, standing left holding long torch downwards on rock. |
| DEULTUM | Right | M IVL PHILIPPVS CAES | COL F L PAC DEVLT | Nemesis standing left, holding scales and rod, wheel at feet. |
| DEULTUM | Right | M IVL PHILIPPVS CAES | COL F L PAC DEVLT | Nemesis standing left, holding rod and bridle, wheel at feet. |
Geographic Location | Bust | Obverse Legend |
Reverse Legend |
Reverse Type |
| DEULTUM | Right | M IVL PHILIPPVS CAES | COL F L P-AC / DEVLT | Priest plowing with two oxen, right. |
| DEULTUM | Right | M IVL PHILIPPVS CAES | COL F L PA / CDEVLT | River-god reclining left, holding reed and resting on urn from which water flows. |
| DEULTUM | Right | M IVL PHILIPPVS CAES | COL F L PAC DEVLT | She-wolf right suckling Remus and Romulus. |
| DEULTUM | Right | M IVL PHILIPPVS CAES | C F P D | Telesphorus standing facing. |
| BOSTRA - ARABIA | Right | MARC IVL PHILIPPOS CESAR | COL M TROPOLIS BOSTRA | AKTI AΔOV CAPIA" within laurel wreath. |
| PAMPHYLIA - PERGA | Right / over globe | AV K M IOV CЄOV ΦIΛIΠΠOC C | ΠЄΡΓAIΩΝ | Three-legged chest with three purses on top. |
| PAMPHYLIA - PERGA | Right / over globe | AV K M IOV CЄOV ΦIΛIΠΠOC C | ΠЄΡΓAIΩΝ | Hephaistos seated right on a rock, shield on his leg. |
Geographic Location | Bust | Obverse Legend |
Reverse Legend |
Reverse Type |
| GERME - LYDIA | Right/ front | M IOVΛ ФΙΛΙΠΠΟC K | ЄΠΙ ΠЄΡΠЄΡΟV ΓЄΡ ΜΗΝΩΝ | Fortune with kalathos (hat) on her head, holding rudder and cornucopia. |
| SAITTA - LYDIA | Right/ front | M IOVΛ ФΙΛΙΠΠΟC K | CAITTΗΝΩΝ | Athena in Corinthian helmet standing, facing left, holding patera. |
| SYRIA - ANTIOCHIA | Right/ front | AVTOK K M IOVΛI ΦΙΛΙΠΠΟC CЄB | ΔΗΜAPΧЄΣΟV CIACVΠATΟΔ | Eagle standing left. |
| SYRIA - ANTIOCHIA | Conjoined Right | AVTOK K M IOVΛI ΦΙΛΙΠΠΟC CЄB | ANTIOXЄΩN MHTPO KOΛΩN S C | Veiled and turreted bust of Tyche of Antioch right. |
| SYRIA - HELIOPOLIS | Right | M IVL PHILIPPVS CAES | COL IVL AVG FEL HEL | Mercury standing facing, head left, holding purse and caduceus. |
| SYRIA - HELIOPOLIS | Right | M IVL PHILIPPVS CAES | LEG V MACED VIII AVG / COL HEL | Colonist with two oxen, two vexillia in background. |
Geographic Location | Bust | Obverse Legend |
Reverse Legend |
Reverse Type |
| DAMASCUS | Right/ front | M I PHILIPPVS NOBB CAICA | COL DAMA METR | Marsyas standing right, cyprus tree before. |
| ALEXANDRIA | Right/ front | M IOV ΦIΛIΠΠOC K CЄB | L Δ | Tyche sseated left, holding rudder and cornucopia. |
| COMMAGENE - ZEUGMA | Right | AVTOK K M IOVΛI ΦΙΛΙΠΠΟC CЄB | ZЄVΓMATЄΩN | Tetrastyle temple with peribolos containing grove of trees. |
Last updated
31 December 2008
Want to learn about
|
MONETA - the premier Roman Imperial Coin Software program. If you are interested in Roman Imperial coinage or Roman Provincial coinage, this software is for you. It has a wealth of information and is a huge time saver for attribution. |